Shopping Trolleys
Our current range of shopping trolleys are available in two sizes and a wide range of colours. The main plastic components of each trolley are made in Australia from 100% recycled Australian HDPE.
| Features | 90L | 90L XL | 180L | 180L XL | 215L | 215L XL |
|---|---|---|---|---|---|---|
| Certification | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU |
| Coin lock compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Swivel or fixed castors | Either | Either | Either | Either | Either | Either |
| Travelator castors | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup holder | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Seat | No | No | Single | Single or Double | Double | Double |
| Baby Capsule | No | No | Single | Single or Double¹ | Single | Single or Double¹ |
| Made from recycled plastic | Yes | Yes | Yes | Yes | Yes | Yes |
| Made in Australia | Yes | Yes | Yes | Yes | Yes | Yes |
| Recyclable | Yes | Yes | Yes | Yes | Yes | Yes |
¹Only available on models fitted with wheel brakes.
| Specifications | 90L | 90L XL | 180L | 180L XL | 215L | 215L XL |
|---|---|---|---|---|---|---|
| Length (mm) | 910 | 910 | 1,120 | 1,120 | 1,230 | 1,230 |
| Width (mm) | 545 | 545 | 590 | 590 | 599 | 599 |
| Height (mm) | 990 | 990 | 1,003 | 1,003 | 1,063 | 1,063 |
| Basket capacity (L) | 90 | 90 | 180 | 180 | 215 | 215 |
| Max load (kg) | 90 | 90 | 180² | 180² | 215² | 215² |
| Nesting distance (mm) | 220 | 245 | 250 | 280 | 320 | 320 |
| 10 trolleys nested (mm) | 2,890 | 3,115 | 3,370 | 3,640 | 4,110 | 4,110 |
| Weight³ (kg) | 13.0 | 16.4 | 18.0 | 22.1 | 21.2 | 25.9 |
²Maximum load for trolleys equipped with travelator wheels is 160 kg in accordance with EN1929-2
³Weight of an assembled trolley with standard wheel and no additional accessories.
